NTA JNU Result 2023
NTA JNU Result 2023 : Jawaharlal Nehru University (JNU) in Delhi has released a notification for the recruitment of various non-teaching positions in 2023. If you have applied for these vacancies, you can now check the results. To get more information about the recruitment details, salary, age limit, selection process, job description, and other important details, please read the advertisement before applying.
NTA JNU Result 2023:Important Dates
Event | Date |
---|---|
Application Begin | 20/02/2023 |
Last Date for Apply | 17/03/2023 |
Exam Fee Payment | 17/03/2023 |
Correction Date | 18-19 March 2023 |
Exam Date 1 | 26-27 April 2023 |
Exam Date 2 | 29 May 2023 |
Admit Card / City | 19/05/2023 |
Result Available | 10/08/2023 |
NTA JNU Result 2023: Application Fee:
Post Category | Application Fee | Payment Method |
---|---|---|
Group A | General/OBC/EWS: ₹1500/- | Pay through Net Banking, Debit Card, Credit Card |
SC/ST/Women: ₹1000/- | ||
Group B & C | General/OBC/EWS: ₹1000/- | Pay through Net Banking, Debit Card, Credit Card |
SC/ST/Women: ₹600/- |
Age Limit
Post Category | Minimum Age | Maximum Age |
---|---|---|
All Other Posts | Not Applicable | 40 Years |
Deputy Registrar & Senior System Analysis | Not Applicable | 50 Years |
Vacancy Details
Post Name | Total Post | Eligibility Criteria |
---|---|---|
Junior Assistant (Group C) | 106 | – Bachelor Degree in Any Stream from a Recognized University in India. |
– English Typing Speed: 35 WPM OR Hindi Typing Speed: 30 WPM. | ||
Stenographer (Group C) | 22 | – Bachelor Degree in Any Stream with 2 Years of Experience. |
– Stenographer Hindi/English: 80 WPM. | ||
– Dictation: 10 Min @ 80 WPM. | ||
– Transcription: 50 Min English / 65 Min Hindi. | ||
Multi Tasking Staff (Group C) | 79 | – Class 10th High School Exam from a Recognized Board in India. |
Assistant Registrar (Group A) | 03 | – Master’s Degree with 55% Marks from a Recognized University in India. |
Public Relation Officer (Group A) | 01 | – Master’s Degree with 55% Marks and 5 Years of Experience. |
Section Officer (Group B) | 08 | – Bachelor Degree in Any Stream with 3 Years of Experience. |
Senior Assistant (Group B) | 08 | – Bachelor Degree in Any Stream with 3 Years of Experience. |
Assistant (Group C) | 03 | – Bachelor Degree in Any Stream with 2 Years of Experience. |
Private Secretary (Group B) | 01 | – Bachelor Degree in Any Stream with 3 Years of Experience. |
Personal Assistant (Group B) | 06 | – Bachelor Degree in Any Stream with 2 Years of Experience. |
– Stenographer Hindi/English: 100 WPM. | ||
Research Officer (Group A) | 02 | – Master’s Degree with 55% Marks and 8 Years of Experience. |
Editor Publication (Group A) | 02 | – Master’s Degree with 55% Marks and 8 Years of Experience. |
Curator (Group A) | 01 | – Master’s Degree with 55% Marks and 5 Years of Experience. |
Assistant Librarian (Group A) | 01 | – Master’s Degree in Library Science with NET/SET/SLET. |
Professional Assistant (Group B) | 01 | – Master’s Degree in Library & Information Science with 2 Years of Experience. |
– OR Bachelor Degree in Library & Information Science with 3 Years of Experience. | ||
Semi Professional Assistant (Group C) | 08 | – Master’s Degree in Library & Information Science. OR Bachelor Degree with 2 Years of Experience. |
Cook (Group C) | 19 | – Class 10th Pass with ITI Certificate and 3 Years of Experience. |
Mess Helper (Group C) | 49 | – Class 10th Pass with 3 Years of Experience. |
Assistant Engineer Civil (Group B) | 01 | – BE/B.Tech Degree in Civil Engineering with 55% Marks and 5 Years of Experience. |
Junior Engineer Electrical (Group B) | 01 | – BE/B.Tech Degree in Electrical Engineering with 1 Year of Experience OR Diploma with 3 Years of Experience. |
Work Assistant (Group C) | 16 | – ITI Diploma with 5 Years of Experience. |
Engineering Attendant (Group C) | 22 | – ITI Diploma with 2 Years of Experience. |
Lift Operator (Group C) | 03 | – ITI Diploma with 2 Years of Experience. |
Senior System Analysis (Group A) | 01 | – BE/B.Tech in Computer Science & Engineering with 9 Years of Experience OR M.Sc/MCA/M.Tech with 8 Years of Experience. |
System Analysis (Group A) | 02 | – BE/B.Tech Engineering Degree in Computer Science/Electronics Engineering with 5 Years of Experience OR ME/M.Tech with 3 Years of Experience. |
Senior Technical Assistant (Group B) | 02 | – BE/B.Tech/M.Sc/MCA in Computer Science & Engineering/Electronics Engineering with 2 Years of Experience. |
Computer Operator (Group B) | 01 | – BE/B.Tech in Computer Science/Information Technology with 50% marks and 5 Years of Experience. |
Technical Assistant (Group C) | 01 | – Bachelor Degree with 3 Years of Experience. |
Junior Technician CLAR (Group C) | 01 | – Class 12th with Science OR Class 12th with ITI or Diploma in Engineering. |
Junior Operator (Group C) | 02 | – Bachelor Degree in Any Stream with 50% Marks and 1 Year Computer Diploma and 5 Years of Experience. |
Statistical Assistant (Group C) | 02 | – Bachelor Degree with Statistics as a Subject. |
Technician A (USIC) (Group C) | 01 | – Class 10th Pass with ITI Certificate and 3 Years of Experience. |
Assistant Manager Guest House (Group C) | 01 | – Bachelor Degree in Hotel Management with 5 Years of Experience OR Diploma in Hotel Management with 7 Years of Experience. |
Cartographic Assistant (Group C) | 01 | – Bachelor Degree in Geography/Geology with 50% Marks. |
Laboratory Assistant (Group C) | 03 | – Bachelor Degree with 2 Years of Experience. |
Laboratory Attendant (Group C) | 02 | – 10+2 Intermediate with Science Stream. |
Staff Nurse (Group B) | 01 | – B.Sc Nursing OR Diploma in General Nursing Midwifery with 1 Year of Experience. |
– Registration in Nursing Council. | ||
Sport Assistant (Group C) | 01 | – Bachelor of Physical Education (B.PEd) Degree. |
Junior Translator Officer (Group B) | 01 | – Master’s Degree in Hindi with English as an Elective Subject in Degree Level OR Master’s Degree in English with Hindi as an Elective Subject in Degree Level. |
Deputy Registrar (Group A) | 02 | – Master’s Degree with 55% Marks and 5 Years of Experience. |
NTA JNU Result 2023:
Important Links
Description | Link |
---|---|
Download Result | Click Here |
Download Admit Card | Click Here |
Download Exam Schedule | Click Here |
Advance Exam Date / City Intimation | Click Here |
Download Exam Notice | Click Here |
Apply Online | Click Here |
Download Notification | Click Here |
Download Date Extended Notice | Click Here |
Download Exam Pattern / Syllabus | Click Here |
JNU Official Website | Click Here |